<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Laptop Store Reviews &#38; Laptop Shop Reviews</title>
	<link>http://www.a-pluscomputers.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 20:13:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>IBM’s Morphing Touchscreen Keyboard Interface &#8211; What it Means for Touchscreen Devices</title>
		<description><![CDATA[Keyboards have gone through many changes and improvements throughout the history of computing. Early computer keyboards were based on typewriters, but inherited some of their worst aspects, such as noisy keys and clunky feedback. Over time, keyboards developed smoother feedback and quieter operation as designers realized they could re-think the concept. Now, IBM is re-thinking [...]]]></description>
		<link>http://www.a-pluscomputers.com/reviews/ibms-morphing-touchscreen-keyboard-interface-means-touchscreen-devices/</link>
			</item>
	<item>
		<title>What&#8217;s the difference between SCSI, IDE, and SATA</title>
		<description><![CDATA[Hard drives and other devices are connected to a computer motherboard through some type of cable. These cables use multiple smaller wires in parallel to transmit the proper signals for reading and writing to and from the drive. There are multiple types of cables, which transmit at different speeds and use different types of connectors. [...]]]></description>
		<link>http://www.a-pluscomputers.com/reviews/difference-scsi-ide-sata/</link>
			</item>
	<item>
		<title>Who makes the best memory modules?</title>
		<description><![CDATA[Buyers often want to know which manufacturer of memory modules is considered the best, but this is a difficult question to answer, as different users may have various needs and expectations that must be met. In other words, the best brand of memory for one user might vary from the best brand for another, as [...]]]></description>
		<link>http://www.a-pluscomputers.com/reviews/memory-modules/</link>
			</item>
	<item>
		<title>Memory Technologies</title>
		<description><![CDATA[Since the early days of computing, RAM (random access memory) has been necessary for storing temporary information that the computer needs to access quickly. Since that time, however, memory has undergone many changes and configurations. Let us look at some of the major types of memory and their differences. DRAM DRAM (dynamic random access memory) [...]]]></description>
		<link>http://www.a-pluscomputers.com/laptop-resource/memory-technologies/</link>
			</item>
	<item>
		<title>AMD vs. Intel: Pros and Cons</title>
		<description><![CDATA[AMD and Intel have been battling in the PC market for years.]]></description>
		<link>http://www.a-pluscomputers.com/reviews/amd-intel-pros-cons/</link>
			</item>
	<item>
		<title>Android OS vs. Windows Phone 7</title>
		<description><![CDATA[Before the iPhone came on the scene, there were very few mobile operating systems that were considered easy-to-use or intuitive, and for a long time after the iPhone was released, there were no serious challengers. That all changed when Google released its Android operating system...]]></description>
		<link>http://www.a-pluscomputers.com/reviews/android-os-windows-phone-7/</link>
			</item>
	<item>
		<title>Google Chrome Review</title>
		<description><![CDATA[Not long ago, there were very few popular web browsers available, especially for Windows. Over the last 10 years or so, multiple browsers have popped up on the scene, however, and users have many competing browsers to choose from. Google’s Chrome browser is one of the most recent entries in the web browser world, but [...]]]></description>
		<link>http://www.a-pluscomputers.com/reviews/google-chrome-review/</link>
			</item>
	<item>
		<title>Apple iMac (27-Inch, 2011 Version) Review</title>
		<description><![CDATA[Under the hood is a 2.7 GHz Intel quad-core i5 processor in the base model, or a 3.1 GHz processor for the upgraded model. The upgraded model also includes an AMD Radeon HD 6970M graphics processor with 1 GB of memory versus the 512 MB of memory in the 6770M processor for the base model.]]></description>
		<link>http://www.a-pluscomputers.com/reviews/apple-imac-27inch-2011-version-review/</link>
			</item>
	<item>
		<title>Sony Vaio P-Series Laptop Review</title>
		<description><![CDATA[The Sony Vaio P-Series of notebooks are ultra-compact machines with an 8 inch screen designed for extreme portability. They have the sharp design and aesthetic one would expect from a Sony Vaio machine, but with such a small screen, it may be difficult to do any serious computing. With so many manufacturers now offering tablets [...]]]></description>
		<link>http://www.a-pluscomputers.com/laptop-reviews/sony-vaio-pseries-laptop-review/</link>
			</item>
	<item>
		<title>Apple and Intel Unveil Thunderbolt I/O Technology</title>
		<description><![CDATA[Intel recently unveiled their newest input/output technology in partnership with Apple. The technology, called Thunderbolt, integrates a dedicated port for connecting external hard drives, monitors, and other peripherals at higher speeds than have previously been available on consumer machines. Thunderbolt was previously code-named LightPeak by Intel, but recently appeared on Apple’s line of Macbook Pro [...]]]></description>
		<link>http://www.a-pluscomputers.com/laptop-resource/apple-intel-unveil-thunderbolt-io-technology/</link>
			</item>
</channel>
</rss>

